OFFICIAL NAME | Republic of Cuba |
---|---|
AREA | 110,860 Sq. Kms. |
CLIMATE | Sub-Tropical, Average Annual Temp. 25 Celsius, Ave. Humidity 81% |
CAPITAL | Havana (Pop.2 million) |
MAJOR CITIES | Santiago de Cuba, Pinar del Rio, Matanzas, Guantanamo, Holguin, Camaguey |
POPULATION | 11.22 million |
LANGUAGE | Spanish |
RELIGION | Roman Catholic-85%(mostly non-practising) Protestant-4%, others-Santeria etc 6% |
LIFE EXPECTANCY | 77.97 years |
INFANT MORTALITY | 4.2 per thousand |
LITERACY | 99% |
UNEMPLOYMENT | 1.2% |
CURRENCY | Cuban Peso(CUP)&Cuban Convertible Peso ( CUC). 1 CUC = 1.00USD . 1CUC=CUP 24. USD can be used for non cash transaction only. Conversion of USD into CUC attracts 10 % surcharge. |
TIME | -5GMT |
SYSYTEM OF GOVERNMENT | One party Communist system |
HEAD OF THE STATE | Mr. Miguel Diaz Canel Bermudez |
FIRST VICE-PRESIDENT | Mr. Salvador Valdes Mesa |
PRIME MINISTER HEAD OF THE GOVERNMENT | Mr. Manuel Marrero Cruz |
DEFENSE MINISTER | Gen. Leopoldo Cintra Frías |
FOREIGN MINISTER | Bruno Rodriguez Parrilla |
GDP | 87.12 billion US $ (2015)* |
TOTAL TRADE | 13,72 billion US$(2017 est)* |
GDP GROWTH | 1.6% (2017) Calculations based on Cuban formula, which includes subsidies and services provided. |
FOREIGN DEBT(2007) | US$ 30.02 billion (2017 est) * |
TOTAL EXPORTS | US$ 2.885 bn (2017 est) * |
TOTAL IMPORTS | US$ 10.84 bn (2017 est) * |
MAJOR EXPORT ITEMS | (FE earners) : Tourism, Remittances from Cuban Americans, Medical services , Nickel, Cigars, Sea-Food, coffee, biotech products and medicines, Sugar, Citrus |
MAJOR IMPORT ITEMS | Petroleum ,Food Items, machinery and equipment, Textiles & Garments, Fertilizers & Chemicals |
MAJOR TRADING PARTNERS | Venezuela, China, Spain, Canada, Holland, US, Brazil, Italy and France, |
MAJOR NATURAL RESOURCES | Nickel, Copper, Sulphur and some Oil |
PRINCIPAL CROPS | Sugarcane, Citrus, Coffee, Tobacco, Potato, Rice |
*Latest data available as of January 2019