Right to Information
Right to Information
Information under Section 4 (1) (b) of the RTI Act 2005
Applications seeking information under the Act may be sent along with the prescribed fee of Tugrik 300.00 to the Embassy of India, Ulaanbaatar.
It may be noted that information provided under the Act is available to the citizens of India only. Applications should be submitted along with documentary proof of Indian Citizenship [like copy of personal particulars pages of Passport]. More information is available at RTI website.
It may be noted that as per section 6[1] of the RTI Act 2005, a person who desires to obtain information under the Act is required to submit the application to the Public Information Officer [PIO] of the ‘concerned public authority’. Applicants are, therefore, advised to send their requests under the RTI Act to the Embassy of India, Ulaanbaatar, only when the subject matter can reasonably be presumed to pertain to the Embassy. While section 6[3] provides for the transfer of an application by a receiving PIO to another [concerned] PIO, this is clearly meant to cover situations where the application is addressed to a PIO on the assumption that it has been directed to the concerned PIO. Where the information required obviously does not pertain to the Embassy, the application should be addressed to the appropriate PIO directly, and not to the Embassy even a copy thereof.
Suo motu [proactive] disclosure by the Embassy of India required under Section 4 of the RTI Act [Sub-section 4[2] of the Act in conjunction with its clause (b) of sub-section 4(1) also refers]
[i] The particulars of its organization, functions and duties | Embassy of India, Ulaanbaatar is headed by the Ambassador, and has the following Wings : (i) Administration Wing coupled with Political & Economic Affairs (ii) Consular Wing coupled with Education wing, ITEC. The functions of the Embassy, inter alia, include Consular Visa services, Political & Economic cooperation, Trade and Investment Promotion, Cultural interaction, Press & Media liaison, and Scientific cooperation in bilateral and multilateral contexts. The Embassy functions within the purview of business allocated to the Ministry of External Affairs under the Government of India’s Allocation of Business Rules & Transaction of Business Rules. General Administrative powers are derived from Indian Foreign Service [Pay, Leave & Compensatory Allowances etc.] or ‘IFS [PLCA] Rules’, as amended from time to time. |
[ii] The powers and duties of its officers and staff | Financial powers of the Officers of the Embassy of India have been detailed in the Delegated Financial Powers of the Government of India’s Representatives Abroad. Other powers are derived from the Passport Act of India. The officers of the Embassy function under the guidance of Ambassador. |
[iii] The procedure followed in the decision making process, including channels of supervision and accountability | Decisions are taken under the instructions and supervision of the Ambassador. |
[iv]Supervision and accountability: the norms set by it for the discharge of its functions. | Norms are set under the instructions and supervision of the Ambassador. |
[v] The Rules, Regulations, Instructions, Manuals and Record, held by it or under its control or used by its employees for discharging its functions. | IFS [PLCA] Rules, Delegated Financial Powers of Government of India’s Representatives Abroad Rules, Passport Act, Manuals on Office Procedures, Other Central Government Rules & Manuals published by Central Government. |
[vi]A statement of categories of documents that are held by its control. | Classified documents/files relating to India’s external relations. Unclassified documents/files including joint statement, declarations, agreements and MoUs, Passport and Consular services application forms. |
[vii] The particulars for any arrangement that exists for consultation with, or representation by, the members of the public in relation to the formulation of its policy or implementation thereof: | Embassy of India functions within the norms of India’s foreign policy implemented by the Ministry of External Affairs. |
[viii] a statement of the boards, councils, committees and other bodies consisting of two or more persons constituted as its part or for the purpose of its advice, and as to whether meetings of those boards, councils, committees and other bodies are open to the public, or the minutes of such meetings are accessible for public; | The Embassy interacts regularly with representatives of think tanks, academic community and others. |
[ix] a directory of its officers and employees; | A directory of officers and staff is given in the Embassy’s website https://eoi.gov.in/ulaanbaatar/?1041?000  |
(x) the monthly remuneration received by each of its officers and employees, including the system of compensation as provided in its regulations | A Statement of monthly remuneration is at Annex-I |
[xi]The budget allocated to each of its agency, including the particulars of all plans, proposed expenditure and reports on disbursement made; | The Budget figures for the financial year 2020-21 are given in the statement at Annex II. |
[xii] The manner of execution of subsidy programmes, including the amounts allocated and the details of beneficiaries of such programme; | The Embassy of India does not have any subsidy programme. |
[xiii] Particulars of recipients of concessions, permits or authorization granted by it; | No concessions/permits are granted by the Embassy of India. |
[xiv] Details in respect of information available to or held by it, reduced in an electronic form; | The Embassy’s website has the required information. The Embassy also makes available electronic unclassified information on India to interested individuals, its people and culture & magazines viz. India Perspective, which is also sent out to various individuals electronically. |
[xv] The particulars of facilities available to citizens by obtaining information, including the working hours of library or reading room, if maintained for public use; | The Embassy has a library access to which is facilitated on request. |
[xvi] the name, designation and other particulars of the Public Information Officer | Public Information Officer [PIO] Shri Narender, Attache Tel: + 976 - 11 - 329522/24/36 Fax: + 976 - 11 – 329532 Email: admn.ulaan mea.gov.in |
[xvii] Such other information as may be prescribed and thereafter update these publications every year; | The Embassy’s website has information which is updated on a regular basis. |
Shri Sanjeev Kumar, Second Secretary (HOC) - First Appellate Authority (FAA)
Shri Narender (Attache) - Central Public Information Officer (CPIO)
ADDENDUM
All Indian Citizens, whether living abroad or in India, who want to pay the requisite fee On line along with their RTI appalication, can now do so by means of ‘eIPO’ [electronic Indian Postal Order] through e-Post Office Portal, i.e. http://www.epostoffice.gov.in
. It can aloso be accessed through India Post website : www.indiapost.gov.in 
Embassy of India
Ulaanbaatar
Annexure-I
Monthly remuneration of officers and staff
S. No. | Sanctioned Post | No. of Posts | Pay Band/Grade Pay/Level |
---|
1. | Ambassador | | Rs. 37,400 to 67,000 Grade Pay-10000 Level 14 |
2. | Second Secretary | 2 | Rs. 15,600 to 39,100 Grade Pay-6600 Level 11 |
3. | Attache | 1 | Rs. 15,600 to 39,100 Grade Pay-5400 Level 10 |
4. | Attache (PS)/PA/Steno | 1 | Rs. 15,600 to 39,100 Grade Pay-5400 Level 10 |
5. | Assistant Section Officer | 2 | Rs. 93,00 to 34,800 Grade Pay-4600 Level 7 |
6. | Junior Secretarial Assistant | 1 | Rs. 52,00 to 20,200 Grade Pay-1900 Level 2 |
Annexure-II
Embassy of India
Ulaanbaatar
Budget Estimate for the FY 2022-23
HEAD | AMOUNT(Rs. IN THOUSANDS) |
---|
Salaries | 50000 |
Wages | 350 |
Overtime Allowance | 260 |
Medical Treatment | 400 |
Travel Expenses(Local) | 400 |
Travel Expenses(Others) | 3938 |
Publicity | 555 |
Office Expenses(OE) | 3672 |
Swachhta Action Plan [SAP(OE)] | 120 |
Information Technology | 760 |
Rents, Rates & Taxes | 6110 |
Minor Works | 709 |
Other Charges | 0 |
Total | 67274 |
Budget Utilization during Financial Year 2021-22 :
Budget allocation during FY 2021-22 | Rs. 65,030.00 (in thousands) |
Expenditure during FY 2021-22 | Rs. 63,534.00 (in thousands) |