SN | Code | Type | Duration | Entries | Fee in $ |
---|
1 | T | Tourist | upto 1 Y | S/M | 100 |
2 | T | Tourist | 1Y to 5Y | M | 200 |
3 | B | Business | upto 1 Y | S/M | 120 |
4 | B | Business | 1Y to 5Y | M | 250 |
5 | X | Entry | upto 6 M | S/M | 80 |
6 | X | Entry | 6M to 1 Y | M | 120 |
7 | X | Entry | 1Y to 5Y | M | 200 |
8 | E | Employment | upto 6 M | S/M | 120 |
9 | E | Employment | 6M to 1 Y | M | 200 |
10 | E | Employment | 1Y to 5Y | M | 300 |
11 | P | Project | upto 6 M | S/M | 120 |
12 | P | Project | 6M to 1 Y | M | 200 |
13 | P | Project | 1Y to 5Y | M | 300 |
14 | S | Student | upto 5 Y | M | 80 |
15 | MED | Medical | upto 6 M | S/M | 80 |
16 | MED | Medical | 6M to 1 Y | M | 120 |
17 | MED X | Med Attendant | upto 6 M | S/M | 80 |
18 | MED X | Med Attendant | 6M to 1 Y | M | 120 |
19 | C | Conf/Seminar | upto 6 M | S/M | 80 |
20 | J | Journalist | upto 6 M | S | 80 |
21 | R | Research | upto 6 M | S/M | 80 |
22 | R | Research | 6M to 1 Y | M | 120 |
23 | R | Research | 1Y to 5Y | M | 200 |
24 | M | Missionary | upto 6 M | S/M | 80 |
25 | M | Missionary | 6M to 1 Y | M | 120 |
26 | M | Missionary | 1Y to 5Y | M | 200 |
27 | MX | Mountaineering | upto 6 M | S/M | 80 |
28 | MX | Mountaineering | 6M to 1 Y | M | 120 |
29 | I | Intern | upto 1 Y | M | 80 |
30 | F | Film | upto 1 Y | S/M | 120 |
31 | | Transit | upto 15 D | S/M | 20 |
32 | For Afghanistan, Argentina (restricted to tourist, business and transit visa only) , Bangladesh, DPR Korea, Jamaica, Maldives, Mauritius, Mongolia, South Africa and Uruguay (restricted to tourist visa only) nationals: |
| All types of visa (except restriction as mentioned above) | 100 |
33 | For Pakistani nationals: | |
| All types of visa | Same as ICWF fee |
34 | For Singapore nationals: | |
| Tourist visa 6 month multiple entry | 25 |
| All other types of visa fee will same as mentioned above at SN 2 to 31 | |
35 | For Japanese nationals: | |
| Transit visa | 1 |
| All other types of visa for Japanese nationals | 8 |
36 | For UK nationals: | |
| Tourist Visa valid up to one year (single/multiple) | 162 |
| Tourist visa valid up to five years (multiple) | 484 |
| Business visa- up to one year (single/multiple) | 242 |
| Business visa- up to five years (multiple) | 726 |
| Visit/Entry visa up to one year (single/multiple) | 162 |
| Visit/Entry visa up to five years (multiple) | 484 |
| Student visa upto 5 years (multiple) | 229 |
| Medical visa upto 1 year (multiple) | 129 |
| Research visa upto 3 yrs or duration of course whichever is less | 229 |
| Employment visa upto 6 m | 460 |
| Employment visa upto 1 yr | 500 |
| Employment visa above 1 yr | 597 |
| Transfer of visa | 167 |
| Transit visa | 88 |
| Business visa issued same day (excluding visa fee) | 218 |
| Emergency visa charges | 89 |
37 | For Nigerian nationals: | |
| All types of visa | 250 |
38 | For US nationals: | |
| Compulsory visa application fee for all types of visa (except tourist visa) | 20 |
| Tourist visa fee upto 10 years | 100 |
| Business visa fee for 5 years to 10 years | 250 |
39 | For Ukrainian nationals: | |
| Transit visa 15 Days (S/D) | 85 |
| Tourist visa upto one year (S/D/M entry) | 100 |
| Student visa upto 5 years (multiple) | 85 |
| Business visa- up to one year (S/D/M entry) | 130 |
| Business visa- up to five years (SDM entry) | 250 |
| Employment visa upto 6 m | 120 |
| Employment visa upto 1 yr | 200 |
| Employment visa above 1 yr | 300 |
| All other visas (entry, conference, journalist etc.) | |
| upto 6 months | 85 |
| upto 1 year | 130 |
| less than 5 years | 200 |
| Emergency visa fee | 85 |
40 | For Russian nationals: all types of visa | |
| Single Entry | 40 |
| Double Entry | 90 |
| Multiple Entry | 120 |
| Transfer of valid visa | 40 |
41 | For Srilankan Nationals | | | | |
| Transit visa | | upto 15days (S/D Entry) | | 10 |
| Tourist visa | | 31 days (Double entry) | | 15 |
| | | 91 days (Single entry) | | 15 |
| | | 91 days (Double entry) | | 25 |
| | | 7 months (D/M entry) | | 25 |
| Entry visa | | 2 year (Multiple entry) | | 25 |
| Business visa | | 31 days (Multiple entry) | | 25 |
| | | 91 days (Single entry) | | 27 |
| | | 91 days (Multiple entry) | | 40 |
| | | 7 months (M entry) | | 80 |
| | | 2 year (Multiple entry) | | 80 |
| | | 6 years (Multiple entry) | | 120 |
| Employment visa | | 2 year (Multiple entry) | | 157 |
| Student visa (For institutions covered by bilateral agreement) | | 2 year | | 43 |
| | | more than 1 year | | 81 |
| Student visa (For institutions not covered by bilateral agreement) | | | | 81 |
42 | For Mozambique Nationals | | | | |
| Tourist visa | | Single Entry | | 80 |
| | | Single Entry - Urgent | | 150 |
| | | Multiple Entry | | 220 |
| | | Multiple Entry - Urgent | | 300 |
| Business visa/ Employment visa | | | | 0 |
| All other types visas (Except Transit and Student) | up to 6 months | | 220 |
| up to 6 months ( in Emergency) | | 300 |
| | | up to one year | | 300 |
| | | up to one year (in Emergency) | | 300 |
| | | upto 5 year | | 300 |
| | | up to 5 year (in Emergency) | | 300 |
| | | | | |
43 | Business visa fee for nationals of following countries charged on reciprocal basis | | | | |
| | Country Name | >1Y ($) | 1to5y $ | |
| | USA | 140 | 250 | |
| | Ecuador | 240 | 320 | |
| | New Zealand | 130 | 250 | |
| | France | 165 | 250 | |
| | | | | |
| | Australia | 215 | 295 | |
| | Czech Republic | 190 | 270 | |
| | Iran | 275 | 355 | |
| | Ireland | 200 | 280 | |
| | Philippines | 220 | 300 | |
| | Poland | 145 | 250 | |
| | Saudi Arabia | 215 | 295 | |
| | Thailand | 200 | 280 | |
| | UAE | 415 | 495 | |
44 | Employment visa fee for nationals of following countries charged on reciprocal basis | | | | |
| | Country Name | >6M$ | 6M to 1Y LC | 1 to 5Y $ |
| | Canada | 150 | 200 | 300 |
| | Ireland | 160 | 200 | 300 |
| | France | 135 | 200 | 300 |
| | Denmark | 125 | 200 | 300 |
| | Australia | 180 | 220 | 300 |
| | New Zealand | 145 | 200 | 300 |
| | Thailand | 160 | 200 | 300 |
| | UAE | 375 | 415 | 495 |
| | Israel | 1000 | 1040 | 1120 |
| | Iran | 235 | 275 | 355 |