Fee Structure
Embassy of India Damascus
Visa Fee Structure
Schedule of fees w.e.f. 13 December 2017
Additional amount of SP 750/- on account ofICWF to be charged on each and every service.
Visa fees
|
S.No. | Type of Visa | Fee in SP |
---|
1. | Tourist Visa | |
| Up to 1 year/Single or Multiple Entry | 50000 |
| More than 1 year and up to 5 years/Multiple Entry | 100000 |
| | |
2. | Business Visa (B) | |
| Up to 1 year/Single or Multiple Entry | 60000 |
| More than 1 year and up to 5 years/Multiple Entry | 125000 |
| | |
3. | Entry Visa (X) | |
| Up to 6months/Single or Multiple Entry | 40000 |
| More than 6months and up to I year/Multiple Entry | 60000 |
| More than 1 year and up to 5 years/Multiple Entry | 100000 |
| | |
4. | Employment (E) & Project (P) Visa | |
| Up to 6 months/Single or Multiple Entry | 60000 |
| More than 6 months and up to I year/Multiple Entry | 100000 |
| More than 1 year and up to 5 years/ Multiple Entry | 1 50000 |
| | |
5. | Student Visa (S) | |
| Valid for the duration of the course or 5 years, Whichever is less/Multiple Entry | 40000 |
| | |
6. | Medical Visas (MED) & Medical Attendant Visas (MED X) | |
| Up to 6months/Single or Multiple Entry | 40000 |
| More than 6months and up to 1 year/Multi Entry | 60000 |
| | |
7. | Conference/Seminars Visas (C) | |
| Up to 6months I Single (or Multiple) Entry | 40000 |
| | |
8. | Journalist Visa (J) | |
| Up to 6 months/Single Entry (or Double Entry with HOM's approval) | 40000 |
9. | Research Visa (R) | |
| Up to 6 months / Single (or Multiple) Entry | 40000 |
| More than 6 months and up to 1 year/Multiple Entry | 60000 |
| More than 1 year and up to 5 years/Multiple Entry | 100000 |
| | |
10. | Missionary Visas (M) | |
| Up to 6 months/Single or Multiple Entry | 40000 |
| More than 6 months and up to 1 year/Multiple Entry | 60000 |
| More than 1 year and up to 5 years/Multiple Entry | 100000 |
| | |
11. | Mountaineering Visa (MX) | |
| Up to 6 months/Single (or Multiple) Entry | 40000 |
| More than 6 months and up to 1 year/Multiple Entry | 60000 |
| | |
12. | Intern Visa (I) | |
| Up to 1 year/Multiple Entry | 40000 |
| | |
13. | Film Visas (F) | |
| Up to 1 year/Single or Multiple Entry (Maximum duration of the visa will be 1 year) | 60000 |
| | |
14. | Transit Visa | |
| Up to 15 days/Single or Double Entry | 10000 |
Passport services:
S.N. | Type of service | Fees (SP) |
---|
1. | Fresh passport /re-issue of passport in all cases where fresh booklet needs to be issued (such as :exhaustion of visa pages, change in particulars, expiry of validity etc including minors between 15 to 18 years of age, who wish 10 years passport) of 10 years validity- 36 pages | 52500 |
2. | Fresh passport /re-issue of passport in all cases where fresh booklet needs to be issued (such as :exhaustion of visa pages, change in particulars, expiry of validity etc including minors between 15 to 18 years of age, who wish 10 years passport) of 10 years validity- 60 pages | 70000 |
3. | Fresh passport /re-issue of passport for minors (below 18 years of age ) where fresh booklet needs to be issued (such as :exhaustion of visa pages, change in particulars, expiry of validity etc ) of 5 years of validity or till the minor attains the age of 18 which ever is earlier 36 pages | 35000 |
4. | Replacement of Passport in lieu of lost, damaged or stolen passport (on expired passport normal fee will apply) 36 pages | 105000 |
Schedule of consular services fees:
S.N. | Type of service | Fees (SP) |
---|
A | Attestation of documents-Civil, trade/commercial and estate/ movable propert : |
1. | Attestation of documents (Not Property Matter) | 7000 |
2. | Attestation of documents (Property/Financial matter) | 14000 |
3. | Attestation of Documents(Company/Commercial Matter | 35000 |
4. | Attestation of Affidavit/power of attorney(Non property matter) | 7000 |
5. | Attestation of Affidavit/power of attorney(Property /financial matter) | 14000 |
6. | Attestation of Affidavit /Power of attorney(Company/Commercial Documents | 35000 |
7. | Attestation of Affidavit for Issue of passport to child residing in India | 7000 |
8. | Attestation of sponsorship Affidavit | 7000 |