Fee Structure
Fees Structure
Schedule of Fees w.e.f. 01.04.2021
VISA Fees Structure
S.No. | Type of Visa | Fee in SP | Equivalent US $ |
---|
1. | Tourist Visa | | |
| Up to 1 year / Single or Multiple Entry | 52000 | 100 |
| More than 1 year and up to 5 years / Multiple Entry | 104000 | 200 |
2. | Business Visa (B) | | |
| Up to 1 year / Single or Multiple Entry | 62400 | 120 |
| More than 1 year and up to 5 years / Multiple Entry | 130000 | 250 |
3. | Entry Visa (X) | | |
| Up to 6 months / Single or Multiple Entry | 41600 | 80 |
| More than 6 Months and up to 1 year / Multiple Entry | 62400 | 120 |
| More than 1 year and up to 5 years / Multiple Entry | 104000 | 200 |
4. | Employment (E) &Project (P) Visa | | |
| Up to 6 months / Single or Multiple Entry | 62400 | 120 |
| More than 6 Months and up to 1 year / Multiple Entry | 104000 | 200 |
| More than 1 year and up to 5 years / Multiple Entry | 156000 | 300 |
5. | Student Visa (S) | | |
| Valid for the duration of the course or 5 years, whichever is less / Multiple Entry | 41600 | 80 |
6. | Medical Visa (MED) &Medical Attendant Visa (MED X) | | |
| Up to 6 months / Single or Multiple Entry | 41600 | 80 |
| More than 6 Months and up to 1 year / Multiple Entry | 62400 | 120 |
7. | Conference / Seminars Visa (C) | | |
| Up to 6 months / Single or Multiple Entry | 41600 | 80 |
8. | Journalist Visa (J) | | |
| Up to 6 months / Single Entry (or Double Entry with HOM’s approval ) | 41600 | 80 |
9. | Research Visa (R ) | | |
| Up to 6 months / Single or Multiple Entry | 41600 | 80 |
| More than 6 Months and up to 1 year / Multiple Entry | 62400 | 120 |
| More than 1 year and up to 5 years / Multiple Entry | 104000 | 200 |
10. | Missionary Visa (M) | | |
| Up to 6 months / Single or Multiple Entry | 41600 | 80 |
| More than 6 Months and up to 1 year / Multiple Entry | 62400 | 120 |
| More than 1 year and up to 5 years / Multiple Entry | 104000 | 200 |
11. | Mountaineering Visa (MX) | | |
| Up to 6 months / Single or Multiple Entry | 41600 | 80 |
| More than 6 Months and up to 1 year / Multiple Entry | 62400 | 120 |
12. | Intern Visa (I) | | |
| Up to 1 year / Multiple Entry | 41600 | 80 |
13. | Film Visa (F) | | |
| Up to 1 year / Single or Multiple Entry ( Maximum duration of the visa will be 1 year) | 62400 | 120 |
14. | Transit Visa | | |
| Up to 15 days / Single or Double Entry | 10400 | 20 |
2. Revised rate of ICWF fees are as follows:
- For VISA, OCI/PIO Cards –SP 1600/-per document;
- For Passport services – SP 1100/- per document: and
- For attestation of documents and other miscellaneous consular services –SP 1100/-
Passport Services Fees
S.N. | Type of Service | Fees (SP) | Fees (USD) |
---|
1. | Fresh passport /re-issue of passport in all cases where fresh booklet needs to be issued (such as: exhaustion of visa pages, change in particulars, expiry of validity etc including minors between 15 to 18 years of age, who wish 10 years passport) of 10 years validity- 36 pages | 39000 | 75 |
2. | Fresh passport /re-issue of passport in all cases where fresh booklet needs to be issued (such as: exhaustion of visa pages, change in particulars, expiry of validity etc including minors between 15 to 18 years of age, who wish 10 years passport) of 10 years validity- 60 pages (Jumbo Passport) | 52000 | 100 |
3. | Fresh passport /re-issue of passport for minors (below 18 years of age) where fresh booklet needs to be issued (such as: exhaustion of visa pages, change in particulars, expiry of validity etc ) of 5 years of validity or till the minor attains the age of 18 whichever is earlier 36 pages | 26000 | 50 |
4. | Replacement of passport in lieu of lost, damaged or stolen passport (on expired passport normal fee will apply) 36 pages | 78000 | 150 |
5. | Emergency Certificate | 7800 | 15 |
6. | Certificate of Identity | 26000 | 50 |
7. | Additional ordinary passport containing 36 pages for any country with validity up to one year | 39000 | 75 |
8. | Issue of police clearance certificate | 13000 | 25 |
Additional amount of SP 1100 on account of ICWF to be charged on each service
Schedule of Consular Services Fees
S.N. | Type of service | Fees (SP) | Fees (USD) |
---|
1. | Attestation of documents (Not Property Matter) | 5200 | 10 |
2. | Attestation of documents (Property/ Financial Matter) | 10400 | 20 |
3. | Attestation of Documents (Company/Commercial Matter) | 26000 | 50 |
4. | Attestation of Affidavit /power of attorney (Non property matter) | 5200 | 10 |
5. | Attestation of Affidavit /power of attorney (Property/ financial matter) | 10400 | 20 |
6. | Attestation of Affidavit/Power of attorney (Company / Commercial Documents) | 26000 | 50 |
7. | Attestation of Affidavit for Issue of passport to child residing in India | 5200 | 10 |
8. | Attestation of sponsorship Affidavit | 5200 | 10 |
Additional amount of SP 1100 on account of ICWF to be charged on each service